Dakshina Kannada District Pin Code List
| Office | Taluk | District | State | Pincode |
|---|---|---|---|---|
| Addoor | Mangalore | Dakshina Kannada | KARNATAKA | 574145 |
| Adyapady | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
| Adyar | Mangalore | Dakshina Kannada | KARNATAKA | 575007 |
| Aikala | Mangalore | Dakshina Kannada | KARNATAKA | 574141 |
| Amblamogaru | Mangalore | Dakshina Kannada | KARNATAKA | 575017 |
| AshoknagarMR | Mangalore | Dakshina Kannada | KARNATAKA | 575006 |
| Assaigoli | Mangalore | Dakshina Kannada | KARNATAKA | 574199 |
| Athikaribettu | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Badagayedapadavu | Mangalore | Dakshina Kannada | KARNATAKA | 574267 |
| Baikampady | Mangalore | Dakshina Kannada | KARNATAKA | 575011 |
| Bajal | Mangalore | Dakshina Kannada | KARNATAKA | 575007 |
| Bajpe Airport | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
| Bajpe | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
| Bala | Mangalore | Dakshina Kannada | KARNATAKA | 575030 |
| Balepuni | Bantwal | Dakshina Kannada | KARNATAKA | 574153 |
| Balkunje | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Balmatta | Mangalore | Dakshina Kannada | KARNATAKA | 575002 |
| Bijai | Mangalore | Dakshina Kannada | KARNATAKA | 575004 |
| Bikkarnakatte | Mangalore | Dakshina Kannada | KARNATAKA | 575008 |
| Boliyar | Mangalore | Dakshina Kannada | KARNATAKA | 574153 |
| Boloor | Mangalore | Dakshina Kannada | KARNATAKA | 575003 |
| Bondanthila | Mangalore | Dakshina Kannada | KARNATAKA | 575029 |
| Bondel | Mangalore | Dakshina Kannada | KARNATAKA | 575008 |
| Chelairu | Mangalore | Dakshina Kannada | KARNATAKA | 574146 |
| Chelur | Bantwal | Dakshina Kannada | KARNATAKA | 574153 |
| Chitrapu | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Delanthabettu | Mangalore | Dakshina Kannada | KARNATAKA | 575030 |
| Derlakatte | Mangalore | Dakshina Kannada | KARNATAKA | 575018 |
| District Courts Dakshina Kannada | Mangalore | Dakshina Kannada | KARNATAKA | 575003 |
| Elathur | Mangalore | Dakshina Kannada | KARNATAKA | 574150 |
| Elinje | Mangalore | Dakshina Kannada | KARNATAKA | 574141 |
| Falnir | Mangalore | Dakshina Kannada | KARNATAKA | 575001 |
| Farangipet | Bantval | Dakshina Kannada | KARNATAKA | 574143 |
| Fisheries College | Mangalore | Dakshina Kannada | KARNATAKA | 575002 |
| Gandhinagar Dakshina Kannada | Mangalore | Dakshina Kannada | KARNATAKA | 575003 |
| Ganjimat | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
| Gurpur | Mangalore | Dakshina Kannada | KARNATAKA | 574145 |
| Haleangady | NA | Dakshina Kannada | KARNATAKA | 574146 |
| Hampankatta | Mangalore | Dakshina Kannada | KARNATAKA | 575001 |
| Harekala | Mangalore | Dakshina Kannada | KARNATAKA | 574199 |
| Jeppinamogaru | Mangalore | Dakshina Kannada | KARNATAKA | 575007 |
| Jokatte | Mangalore | Dakshina Kannada | KARNATAKA | 575011 |
| Kaziranga | Bantwal | Dakshina Kannada | KARNATAKA | 574153 |
| Kakva | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Kalevala | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
| Kandavara | Mangalore | Dakshina Kannada | KARNATAKA | 574151 |
| Kankanady | Mangalore | Dakshina Kannada | KARNATAKA | 575002 |
| Kannur | Mangalore | Dakshina Kannada | KARNATAKA | 575007 |
| Karnad | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Karnire | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Kateel | Mangalore | Dakshina Kannada | KARNATAKA | 574148 |
| Katipalla | Mangalore | Dakshina Kannada | KARNATAKA | 575030 |
| Kavathar | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Kavur | Mangalore | Dakshina Kannada | KARNATAKA | 575015 |
| Kemral Panchayat | Mangalore | Dakshina Kannada | KARNATAKA | 574146 |
| Kenchanakere | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Kenjar | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
| Kinnigoli | Mangalore | Dakshina Kannada | KARNATAKA | 574150 |
| Kinnikambla | Mangalore | Dakshina Kannada | KARNATAKA | 574151 |
| Kenya | Mangalore | Dakshina Kannada | KARNATAKA | 575023 |
| Kodiyalbail | Mangalore | Dakshina Kannada | KARNATAKA | 575003 |
| Kodmannu | Bantwal | Dakshina Kannada | KARNATAKA | 574143 |
| Koikude | Mangalore | Dakshina Kannada | KARNATAKA | 574146 |
| Kolambe | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
| Kolavoor | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
| Kollur | Mangalore | Dakshina Kannada | KARNATAKA | 574141 |
| Kompadavu | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
| Konaje | Mangalore | Dakshina Kannada | KARNATAKA | 574199 |
| Konchady | Mangalore | Dakshina Kannada | KARNATAKA | 575008 |
| Kotekar | Mangalore | Dakshina Kannada | KARNATAKA | 575022 |
| Krishnapura | Mangalore | Dakshina Kannada | KARNATAKA | 575014 |
| Kudupu | Mangalore | Dakshina Kannada | KARNATAKA | 575028 |
| Kulai | Mangalore | Dakshina Kannada | KARNATAKA | 575019 |
| Kulshekar | Mangalore | Dakshina Kannada | KARNATAKA | 575005 |
| Kulur | Mangalore | Dakshina Kannada | KARNATAKA | 575013 |
| Kampala | Mangalore | Dakshina Kannada | KARNATAKA | 575022 |
| Kunjathbail | Mangalore | Dakshina Kannada | KARNATAKA | 575015 |
| Kuppepadavu | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
| Kurnad | Bantwal | Dakshina Kannada | KARNATAKA | 574153 |
| Kuthethur | Mangalore | Dakshina Kannada | KARNATAKA | 575030 |
| Kuthethur Bajav | Mangalore | Dakshina Kannada | KARNATAKA | 575030 |
| Leewell | Mangalore | Dakshina Kannada | KARNATAKA | 575001 |
| Madhya | Mangalore | Dakshina Kannada | KARNATAKA | 575030 |
| Malalipanchayath | Mangalore | Dakshina Kannada | KARNATAKA | 574151 |
| Mallur | Mangalore | Dakshina Kannada | KARNATAKA | 575029 |
| Mangalagangothri | Mangalore | Dakshina Kannada | KARNATAKA | 574199 |
| Mangalanthi | Mangalore | Dakshina Kannada | KARNATAKA | 575018 |
| Mangalore Collectorate | Mangalore | Dakshina Kannada | KARNATAKA | 575001 |
| Mangalore | Mangalore | Dakshina Kannada | KARNATAKA | 575001 |
| Meenakaliya | Mangalore | Dakshina Kannada | KARNATAKA | 575010 |
| Mercara Hill | Mangalore | Dakshina Kannada | KARNATAKA | 575002 |
| Mermaid | Bantwal | Dakshina Kannada | KARNATAKA | 574143 |
| Mogaru | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
| Montepadavu | Mangalore | Dakshina Kannada | KARNATAKA | 574153 |
| Moodushedde | Mangalore | Dakshina Kannada | KARNATAKA | 575028 |
| MSEZ Colony | Mangalore | Dakshina Kannada | KARNATAKA | 575019 |
| Much | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
| Muduperar | Mangalore | Dakshina Kannada | KARNATAKA | 574151 |
| Mukka | Mangalore | Dakshina Kannada | KARNATAKA | 574146 |
| Mulki Bazar | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Mulki East | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Mulki | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Munnar | Mangalore | Dakshina Kannada | KARNATAKA | 575017 |
| Nadugodu | Mangalore | Dakshina Kannada | KARNATAKA | 574150 |
| Nagori | Mangalore | Dakshina Kannada | KARNATAKA | 575007 |
| Naringana | Bantwal | Dakshina Kannada | KARNATAKA | 575018 |
| Neermarga | Mangalore | Dakshina Kannada | KARNATAKA | 575029 |
| Neerude | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
| PACE Campus | Mangalore | Dakshina Kannada | KARNATAKA | 574199 |
| Padil | Mangalore | Dakshina Kannada | KARNATAKA | 575007 |
| Padu | Mangalore | Dakshina Kannada | KARNATAKA | 575029 |
| Padupanambur | Mangalore | Dakshina Kannada | KARNATAKA | 574146 |
| Paduperar | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
| Panambur | Mangalore | Dakshina Kannada | KARNATAKA | 575010 |
| Panjimogaru | Mangalore | Dakshina Kannada | KARNATAKA | 575013 |
| Panjinadka | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Paver | Mangalore | Dakshina Kannada | KARNATAKA | 574199 |
| Pedamale | Mangalore | Dakshina Kannada | KARNATAKA | 575029 |
| Pejavara | Mangalore | Dakshina Kannada | KARNATAKA | 574142 |
| Permannur | Mangalore | Dakshina Kannada | KARNATAKA | 575017 |
| Permude | Mangalore | Dakshina Kannada | KARNATAKA | 574509 |
| Phajiru | Bantwal | Dakshina Kannada | KARNATAKA | 574199 |
| Pudu | Bantval | Dakshina Kannada | KARNATAKA | 574143 |
| Punaroor | Mangalore | Dakshina Kannada | KARNATAKA | 574150 |
| Sadashivanagar | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Sandspit | Mangalore | Dakshina Kannada | KARNATAKA | 575013 |
| Sasihithlu | Mangalore | Dakshina Kannada | KARNATAKA | 574146 |
| Shakthinagar Dakshina Kannada | Mangalore | Dakshina Kannada | KARNATAKA | 575016 |
| Shimanthoor | Mangalore | Dakshina Kannada | KARNATAKA | 574154 |
| Sibrikere | Mangalore | Dakshina Kannada | KARNATAKA | 574144 |
| Someshwar Uchil | Mangalore | Dakshina Kannada | KARNATAKA | 575023 |
| Srinivasnagar | Mangalore | Dakshina Kannada | KARNATAKA | 575025 |
| Surathkal | Mangalore | Dakshina Kannada | KARNATAKA | 575014 |
| Surinje | Mangalore | Dakshina Kannada | KARNATAKA | 575030 |
| Talapady | Mangalore | Dakshina Kannada | KARNATAKA | 575023 |
| Thakur | Mangalore | Dakshina Kannada | KARNATAKA | 574146 |
| Thumb | Bantwal | Dakshina Kannada | KARNATAKA | 574143 |
| Ulaibettu | Mangalore | Dakshina Kannada | KARNATAKA | 574145 |
| Ullal | Mangalore | Dakshina Kannada | KARNATAKA | 575020 |
| Valachil | Bantval | Dakshina Kannada | KARNATAKA | 574143 |
| Vamanjoor | Mangalore | Dakshina Kannada | KARNATAKA | 575028 |
| Year | Mangalore | Dakshina Kannada | KARNATAKA | 574509 |
| Adyanadka | Bantval | Dakshina Kannada | KARNATAKA | 574260 |
| Agrar | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
| Aivernad | Sullia | Dakshina Kannada | KARNATAKA | 574239 |
| Ajilamogru | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
| Ajjavara | Sullia | Dakshina Kannada | KARNATAKA | 574239 |
| Ajjibettu | Bantval | Dakshina Kannada | KARNATAKA | 574324 |
| A langar | Mangalore | Dakshina Kannada | KARNATAKA | 574227 |
| Alankar | Puttur | Dakshina Kannada | KARNATAKA | 574285 |
| Aldangady | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
| Aletty | Sullia | Dakshina Kannada | KARNATAKA | 574239 |
| Alike | Bantval | Dakshina Kannada | KARNATAKA | 574235 |
| Allipade | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
| Ammunje | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
| Amtady | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
| Anathady | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
| Andinje | Belthangady | Dakshina Kannada | KARNATAKA | 574242 |
| Arambody | Belthangady | Dakshina Kannada | KARNATAKA | 574237 |
| Aramboor | Surya | Dakshina Kannada | KARNATAKA | 574314 |
| Aranthodu | Sullia | Dakshina Kannada | KARNATAKA | 574314 |
| Arasinamakki | Belthangady | Dakshina Kannada | KARNATAKA | 574198 |
| Ariadka | Puttur | Dakshina Kannada | KARNATAKA | 574223 |
| Arla | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
| Aryapu | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
| Ashwathapura | Mangalore | Dakshina Kannada | KARNATAKA | 574227 |
| Badagabellur | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
| Badagakajekar | Bantval | Dakshina Kannada | KARNATAKA | 574233 |
| Badagannur | Puttur | Dakshina Kannada | KARNATAKA | 574223 |
| Bajathur | Puttur | Dakshina Kannada | KARNATAKA | 574241 |
| Bajre | Belthangady | Dakshina Kannada | KARNATAKA | 574242 |
| Balanja | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
| Balila | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
| Ballya | Puttur | Dakshina Kannada | KARNATAKA | 574221 |
| Balpa | Sullia | Dakshina Kannada | KARNATAKA | 574232 |
| Balthila | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
| Balugodu | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
| Banangady | Mangalore | Dakshina Kannada | KARNATAKA | 574274 |
| Bandar | Belthangady | Dakshina Kannada | KARNATAKA | 574326 |
| Bangady | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
| Banner | Puttur | Dakshina Kannada | KARNATAKA | 574203 |
| Bantval | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
| Barebettu | Bantval | Dakshina Kannada | KARNATAKA | 574323 |
| Barya | Belthangady | Dakshina Kannada | KARNATAKA | 574326 |
| Belal | Belthangady | Dakshina Kannada | KARNATAKA | 574240 |
| Bellare | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
| Belloor | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
| Belthangady | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
| Belvai | Mangalore | Dakshina Kannada | KARNATAKA | 574213 |
| Benjanapadavu | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
| Bettampady | Puttur | Dakshina Kannada | KARNATAKA | 574259 |
| Bilinele | Puttur | Dakshina Kannada | KARNATAKA | 574238 |
| Biliyoor | Bantval | Dakshina Kannada | KARNATAKA | 574325 |
| Biliyoorkatte | Puttur | Dakshina Kannada | KARNATAKA | 574243 |
| Bobbekri | Puttur | Dakshina Kannada | KARNATAKA | 574328 |
| Bolanthuru | Bantval | Dakshina Kannada | KARNATAKA | 574222 |
| Bollaje | Surya | Dakshina Kannada | KARNATAKA | 574248 |
| Bolwar | Puttur | Dakshina Kannada | KARNATAKA | 574201 |
| Borimar | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
| Budoli | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
| Charmadi | Belthangady | Dakshina Kannada | KARNATAKA | 574228 |
| Charvaka | Puttur | Dakshina Kannada | KARNATAKA | 574328 |
| Chickmudnoor | Puttur | Dakshina Kannada | KARNATAKA | 574203 |
| Chokkadi | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
| Court HillPuttur | Puttur | Dakshina Kannada | KARNATAKA | 574201 |
| Dandegoli | Bantval | Dakshina Kannada | KARNATAKA | 574324 |
| DarbePuttur | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
| Darbethadka | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
| Daregudde | Mangalore | Dakshina Kannada | KARNATAKA | 574213 |
| Devachalla | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
| Devarahalli | Surya | Dakshina Kannada | KARNATAKA | 574238 |
| Dharmasthala | Belthangady | Dakshina Kannada | KARNATAKA | 574216 |
| Doddathota | Sullia | Dakshina Kannada | KARNATAKA | 574248 |
| Dolpady | Puttur | Dakshina Kannada | KARNATAKA | 574328 |
| Duggaladka | Surya | Dakshina Kannada | KARNATAKA | 574239 |
| Gandibagilu | Beltangadi | Dakshina Kannada | KARNATAKA | 574228 |
| Gardady | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
| Gerukatte | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
| Golithattu | Puttur | Dakshina Kannada | KARNATAKA | 574229 |
| Goonadka | Surya | Dakshina Kannada | KARNATAKA | 574234 |
| Gundia | Puttur | Dakshina Kannada | KARNATAKA | 574229 |
| Guruvayanakere | Beltangadi | Dakshina Kannada | KARNATAKA | 574217 |
| Guthigar | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
| Haleneranky | Puttur | Dakshina Kannada | KARNATAKA | 574241 |
| Hariharapallathadka | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
| Hirebandady | Puttur | Dakshina Kannada | KARNATAKA | 574241 |
| Hosabettu | Mangalore | Dakshina Kannada | KARNATAKA | 574227 |
| Ichilampady | Puttur | Dakshina Kannada | KARNATAKA | 574229 |
| Idkidu | Bantval | Dakshina Kannada | KARNATAKA | 574220 |
| Ilanthila | Belthangady | Dakshina Kannada | KARNATAKA | 574241 |
| IRA | Bantval | Dakshina Kannada | KARNATAKA | 574323 |
| Irde | Puttur | Dakshina Kannada | KARNATAKA | 574259 |
| Ishwaramangala | Puttur | Dakshina Kannada | KARNATAKA | 574313 |
| Jakribettu | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
| Jaipur | Sullia | Dakshina Kannada | KARNATAKA | 574239 |
| Jodumarga | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
| Kabaka | Puttur | Dakshina Kannada | KARNATAKA | 574220 |
| Kadaba Dakshina Kannada | Puttur | Dakshina Kannada | KARNATAKA | 574221 |
| Kadabettu | Bantval | Dakshina Kannada | KARNATAKA | 574265 |
| Kadandale | Mangalore | Dakshina Kannada | KARNATAKA | 574226 |
| Kaddya | Puttur | Dakshina Kannada | KARNATAKA | 574230 |
| Kadeshwalya | Bantval | Dakshina Kannada | KARNATAKA | 574325 |
| Kadirudyavara | Belthangady | Dakshina Kannada | KARNATAKA | 574228 |
| Kagekana | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
| Kaikoura | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
| Kaimana | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
| Kakkinje | Belthangady | Dakshina Kannada | KARNATAKA | 574228 |
| Kalanja | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
| Kallabettu | Mangalore | Dakshina Kannada | KARNATAKA | 574197 |
| Kalladka | Bantval | Dakshina Kannada | KARNATAKA | 574222 |
| Kallamundkur | Mangalore | Dakshina Kannada | KARNATAKA | 574274 |
| Kalleri | Belthangady | Dakshina Kannada | KARNATAKA | 574326 |
| Kallige | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
| Kalmadka | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
| Kalmakar | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
| Kalmanja | Belthangady | Dakshina Kannada | KARNATAKA | 574228 |
| Kamila | Sulya | Dakshina Kannada | KARNATAKA | 574218 |
| Kanakamajal | Sullia | Dakshina Kannada | KARNATAKA | 574223 |
| KaniyurBeltangady | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
| KaniyurPuttur | Puttur | Dakshina Kannada | KARNATAKA | 574328 |
| Kanyadi | Belthangady | Dakshina Kannada | KARNATAKA | 574240 |
| Kanyana | Bantval | Dakshina Kannada | KARNATAKA | 574279 |
| Karaya | Belthangady | Dakshina Kannada | KARNATAKA | 574326 |
| Karikala | Sulya | Dakshina Kannada | KARNATAKA | 574232 |
| Karimanel | Belthangady | Dakshina Kannada | KARNATAKA | 574242 |
| Karingana | Bantval | Dakshina Kannada | KARNATAKA | 574222 |
| Karinje | Bantval | Dakshina Kannada | KARNATAKA | 574265 |
| Karnoor | Puttur | Dakshina Kannada | KARNATAKA | 574313 |
| Karopady | Bantval | Dakshina Kannada | KARNATAKA | 574279 |
| Karpe | Bantval | Dakshina Kannada | KARNATAKA | 574237 |
| Kashipatna | Belthangady | Dakshina Kannada | KARNATAKA | 574236 |
| Kav | Puttur | Dakshina Kannada | KARNATAKA | 574223 |
| Kavalkatte | Bantval | Dakshina Kannada | KARNATAKA | 574265 |
| Kayarthadka | Belthangady | Dakshina Kannada | KARNATAKA | 574216 |
| Kedambady | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
| Kedila | Bantval | Dakshina Kannada | KARNATAKA | 574220 |
| Kemminje | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
| Kenya | Sullia | Dakshina Kannada | KARNATAKA | 574232 |
| Killur | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
| Kodangai | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
| Kodangallu | Mangalore | Dakshina Kannada | KARNATAKA | 574197 |
| Kodapadavu | Bantval | Dakshina Kannada | KARNATAKA | 574222 |
| Kodimbady | Puttur | Dakshina Kannada | KARNATAKA | 574325 |
| Kodimbala | Puttur | Dakshina Kannada | KARNATAKA | 574221 |
| Kodiyala | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
| Koila | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
| Koila Cattle FarmK.C. Farm | Puttur(dk) | Dakshina Kannada | KARNATAKA | 574241 |
| Kokkada | Belthangady | Dakshina Kannada | KARNATAKA | 574198 |
| Kokrady | Belthangady | Dakshina Kannada | KARNATAKA | 574242 |
| Kolchar | Sulya | Dakshina Kannada | KARNATAKA | 574239 |
| Kollamogru | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
| Kolnadu | Bantval | Dakshina Kannada | KARNATAKA | 574323 |
| Kombar | Puttur | Dakshina Kannada | KARNATAKA | 574230 |
| Konalu | Puttur | Dakshina Kannada | KARNATAKA | 574229 |
| Koyyur | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
| Kudambettu | Bantval | Dakshina Kannada | KARNATAKA | 574324 |
| Kudippady | Puttur | Dakshina Kannada | KARNATAKA | 574220 |
| Kudmar | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
| Kudripadavu | Mangalore | Dakshina Kannada | KARNATAKA | 574274 |
| Kudupallathadka | Bantval | Dakshina Kannada | KARNATAKA | 574279 |
| Kukkedy | Belthagady | Dakshina Kannada | KARNATAKA | 574242 |
| Kukkujadka | Sulya | Dakshina Kannada | KARNATAKA | 574212 |
| Kula | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
| Kulalu | Bantval | Dakshina Kannada | KARNATAKA | 574323 |
| Kumbra | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
| Kuriya | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
| Kuriyala | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
| Kurunjibag | Sulya | Dakshina Kannada | KARNATAKA | 574327 |
| Kuthkunja | Sullia | Dakshina Kannada | KARNATAKA | 574232 |
| Kutlur | Belthangady | Dakshina Kannada | KARNATAKA | 574109 |
| Kutrupady | Puttur | Dakshina Kannada | KARNATAKA | 574221 |
| Kuvettu | Belthangady | Dakshina Kannada | KARNATAKA | 574224 |
| Laila | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
| Loretto | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
| Machina | Belthangady | Dakshina Kannada | KARNATAKA | 574224 |
| Madanthyar | Belthangady | Dakshina Kannada | KARNATAKA | 574224 |
| Madappady | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
| Madhav | Puttur | Dakshina Kannada | KARNATAKA | 574210 |
| Malady | Belthangady | Dakshina Kannada | KARNATAKA | 574224 |
| Malavanthige | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
| Manchi | Bantval | Dakshina Kannada | KARNATAKA | 574323 |
| Mandekole | Sullia | Dakshina Kannada | KARNATAKA | 574239 |
| Mangalapadavu | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
| Mani | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
| Manikar | Surya | Dakshina Kannada | KARNATAKA | 574212 |
| Maninalkur | Bantval | Dakshina Kannada | KARNATAKA | 574265 |
| Mantrady | Mangalore | Dakshina Kannada | KARNATAKA | 574236 |
| Mandala | Puttur | Dakshina Kannada | KARNATAKA | 574230 |
| Markanja | Sullia | Dakshina Kannada | KARNATAKA | 574248 |
| Marody | Belthangady | Dakshina Kannada | KARNATAKA | 574236 |
| Maroon | Mangalore | Dakshina Kannada | KARNATAKA | 574197 |
| Mavinakatte | Bantval | Dakshina Kannada | KARNATAKA | 574324 |
| Melanthabettu | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
| Mijar | Mangalore | Dakshina Kannada | KARNATAKA | 574225 |
| Mithabail | Mangalore | Dakshina Kannada | KARNATAKA | 574226 |
| Modankap | Bantval | Dakshina Kannada | KARNATAKA | 574219 |
| Mogru | Belthangady | Dakshina Kannada | KARNATAKA | 574241 |
| Moodambail | Bantval | Dakshina Kannada | KARNATAKA | 574260 |
| Moodbidri | Mangalore | Dakshina Kannada | KARNATAKA | 574227 |
| Moodumarnad | Mangalore | Dakshina Kannada | KARNATAKA | 574213 |
| Mottethadka | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
| Mudukodi | Belthangady | Dakshina Kannada | KARNATAKA | 574242 |
| Mudupadukodi | Bantval | Dakshina Kannada | KARNATAKA | 574265 |
| Mundaje | Belthangady | Dakshina Kannada | KARNATAKA | 574228 |
| Mundur | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
| Mupperia | Sullia | Dakshina Kannada | KARNATAKA | 574212 |
| Murulya | Sullia | Dakshina Kannada | KARNATAKA | 574328 |
| Murva | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
| Naturally | Sullia | Dakshina Kannada | KARNATAKA | 574218 |
| Nenad | Bantval | Dakshina Kannada | KARNATAKA | 574233 |
| Nala | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
| Naravi | Belthangady | Dakshina Kannada | KARNATAKA | 574109 |
| Narikombu | Bantval | Dakshina Kannada | KARNATAKA | 574231 |
| Narimogru | Puttur | Dakshina Kannada | KARNATAKA | 574202 |
| NavoorBantval | Bantval | Dakshina Kannada | KARNATAKA | 574211 |
| NavoorBelt | Belthangady | Dakshina Kannada | KARNATAKA | 574214 |
| Nayarmoole | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
| Neerkaje | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
| NehrunagarPuttur DK | Puttur | Dakshina Kannada | KARNATAKA | 574203 |
| Nekkilady34 | Puttur | Dakshina Kannada | KARNATAKA | 574325 |
| Nellikar | Mangalore | Dakshina Kannada | KARNATAKA | 574107 |
| Nellur Kemraje | Sullia | Dakshina Kannada | KARNATAKA | 574248 |
| Nellyadi | Puttur | Dakshina Kannada | KARNATAKA | 574229 |
| Neralakatte | Bantval | Dakshina Kannada | KARNATAKA | 574253 |
| Neria | Belthagady | Dakshina Kannada | KARNATAKA | 574228 |
| Nettana | Puttur | Dakshina Kannada | KARNATAKA | 574230 |
| Niddodi | Mangalore | Dakshina Kannada | KARNATAKA | 574274 |
| Nidle | Belthangady | Dakshina Kannada | KARNATAKA | 574216 |
| Nidpalli | Puttur | Dakshina Kannada | KARNATAKA | 574259 |
| Nittade | Belthangady | Dakshina Kannada | KARNATAKA | 574242 |
| Noojibalthila | Puttur | Dakshina Kannada | KARNATAKA | 574221 |
| Odiyoor | Bantval | Dakshina Kannada | KARNATAKA | 574243 |
| Old Town Ujire | Beltangadi | Dakshina Kannada | KARNATAKA | 574240 |
| Padangady | Belthangady | Dakshina Kannada | KARNATAKA | 574217 |
| Padnur | Puttur | Dakshina Kannada | KARNATAKA | 574220 |
| Padukonaje | Mangalore | Dakshina Kannada | KARNATAKA | 574236 |
| Padumarnad | Mangalore | Dakshina Kannada | KARNATAKA | 574213 |
