Leh District Pin Code List
| Office | Taluk | District | State | Pincode |
|---|---|---|---|---|
| Alchi | Leh | Leh | JAMMU & KASHMIR | 194106 |
| Bazgo | Leh | Leh | JAMMU & KASHMIR | 194105 |
| Bazgo | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Biama | Leh | Leh | JAMMU & KASHMIR | 194106 |
| Chambray | Leh | Leh | JAMMU & KASHMIR | 194201 |
| Chuchot Gongma | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Chuchot Shama | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Chuchot Yokma | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Chuchul | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Chuglamsar | Leh | Leh | JAMMU & KASHMIR | 194104 |
| Chumathang | Leh | Leh | JAMMU & KASHMIR | 194201 |
| Diskit | Nobra | Leh | JAMMU & KASHMIR | 194401 |
| Dumkhar | L: eh | Leh | JAMMU & KASHMIR | 194106 |
| Durbuk | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Facing | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Gia Meru | Leh | Leh | JAMMU & KASHMIR | 194201 |
| Hanoi | Leh | Leh | JAMMU & KASHMIR | 194106 |
| Hemis Changa | Leh | Leh | JAMMU & KASHMIR | 194201 |
| Hemis Shukpacahan | Leh | Leh | JAMMU & KASHMIR | 194106 |
| Hemiya | Leh | Leh | JAMMU & KASHMIR | 194201 |
| Horzey | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Hunder | Leh | Leh | JAMMU & KASHMIR | 194401 |
| Igoo | Leh | Leh | JAMMU & KASHMIR | 194201 |
| Kairay | Leh | Leh | JAMMU & KASHMIR | 194201 |
| Karoo | Leh | Leh | JAMMU & KASHMIR | 194201 |
| Khalsi | Khalsi | Leh | JAMMU & KASHMIR | 194106 |
| Khardong | Leh | Leh | JAMMU & KASHMIR | 194401 |
| Kubat | Leh | Leh | JAMMU & KASHMIR | 194401 |
| Kungyam | Leh | Leh | JAMMU & KASHMIR | 194201 |
| Lamayuru | Leh | Leh | JAMMU & KASHMIR | 194106 |
| Leh City | NA | Leh | JAMMU & KASHMIR | 194101 |
| Leh | Ladakh | Leh | JAMMU & KASHMIR | 194101 |
| Likir | Leh | Leh | JAMMU & KASHMIR | 194106 |
| Matho | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Ney | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Nomoo | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Nurla | Leh | Leh | JAMMU & KASHMIR | 194106 |
| Nyoma | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Nyoma Mud | Leh | Leh | JAMMU & KASHMIR | 194404 |
| Panamik | Leh | Leh | JAMMU & KASHMIR | 194401 |
| Saboo | Leh | Leh | JAMMU & KASHMIR | 194104 |
| Sakti | Leh | Leh | JAMMU & KASHMIR | 194201 |
| Sasapol | Leh | Leh | JAMMU & KASHMIR | 194106 |
| Saspol | Len | Leh | JAMMU & KASHMIR | 194402 |
| Share | Leh | Leh | JAMMU & KASHMIR | 194201 |
| Shey | Leh | Leh | JAMMU & KASHMIR | 194201 |
| Skurbuchan | Leh | Leh | JAMMU & KASHMIR | 194106 |
| Spituk | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Stok | Leh | Leh | JAMMU & KASHMIR | 194101 |
| Takmachik | Leh | Leh | JAMMU & KASHMIR | 194106 |
| Temisgam | Leh | Leh | JAMMU & KASHMIR | 194106 |
| Archery | Leh | Leh | JAMMU & KASHMIR | 194401 |
| Thiksay | Leh | Leh | JAMMU & KASHMIR | 194201 |
| Tia | Leh | Leh | JAMMU & KASHMIR | 194106 |
| Tiger Sumur | Leh | Leh | JAMMU & KASHMIR | 194401 |
| Turtuk | Leh | Leh | JAMMU & KASHMIR | 194401 |
| Wanla | Leh | Leh | JAMMU & KASHMIR | 194106 |






